<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:56 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://support.labstats.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LabStats Support - How Can We Help You?</title>
		<link><![CDATA[https://support.labstats.com]]></link>
		<description><![CDATA[LabStats Support - How Can We Help You?]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 19:33:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://support.labstats.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/supported-operating-systems-for-client-devices/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/supported-operating-systems-for-client-devices/]]></link>
			<title>Supported Operating Systems for Client Devices</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/tagging/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/tagging/]]></link>
			<title>Tagging</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 14:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/]]></guid>
			<link><![CDATA[https://support.labstats.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/missing-metadata-from-chromeos-devices/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/missing-metadata-from-chromeos-devices/]]></link>
			<title>Missing metadata from ChromeOS devices</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/troubleshooting-hardware-reallocation/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/troubleshooting-hardware-reallocation/]]></link>
			<title>Troubleshooting Hardware Reallocation</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 13:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/vdi/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/vdi/]]></link>
			<title>VDI</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 14:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/windows-11-update-report-export/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/windows-11-update-report-export/]]></link>
			<title>Windows 11 Update Report Export</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/product-updates/]]></guid>
			<link><![CDATA[https://support.labstats.com/product-updates/]]></link>
			<title>Product Updates</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 19:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/my-clients-are-not-checking-in/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/my-clients-are-not-checking-in/]]></link>
			<title>My clients are not checking in</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 12:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/setup-client-installation/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/setup-client-installation/]]></link>
			<title>Setup: Client Installation</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 12:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/downloads/]]></guid>
			<link><![CDATA[https://support.labstats.com/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 18:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/consultation-opportunity/]]></guid>
			<link><![CDATA[https://support.labstats.com/consultation-opportunity/]]></link>
			<title>Consultation</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 18:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/remote-access-dashboard-features/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/remote-access-dashboard-features/]]></link>
			<title>Remote Access Dashboard Features</title>
			<pubDate><![CDATA[Wed, 21 May 2025 07:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/customizations-available-for-the-remote-access-dashboard/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/customizations-available-for-the-remote-access-dashboard/]]></link>
			<title>Customizations available for the Remote Access Dashboard</title>
			<pubDate><![CDATA[Wed, 21 May 2025 07:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/?elementskit_template=footer]]></guid>
			<link><![CDATA[https://support.labstats.com/?elementskit_template=footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/test-home/]]></guid>
			<link><![CDATA[https://support.labstats.com/test-home/]]></link>
			<title>Test home</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 21:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/tutorial/]]></guid>
			<link><![CDATA[https://support.labstats.com/tutorial/]]></link>
			<title>Schedule an Account Review or Consultation</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 09:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/api-documentation-and-sandbox/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/api-documentation-and-sandbox/]]></link>
			<title>API Documentation and Sandbox</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 09:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/getting-started-with-the-labstats-api/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/getting-started-with-the-labstats-api/]]></link>
			<title>Getting Started with the LabStats API</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/api-usage-best-practices/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/api-usage-best-practices/]]></link>
			<title>API Usage Best Practices</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-to-obfuscate-user-data/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-to-obfuscate-user-data/]]></link>
			<title>How to Obfuscate User Data</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 18:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-to-view-and-change-tracked-applications/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-to-view-and-change-tracked-applications/]]></link>
			<title>How to View and Change Tracked Applications</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 17:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/does-labstats-work-with-deep-freeze/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/does-labstats-work-with-deep-freeze/]]></link>
			<title>Does LabStats work with Deep Freeze?</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 14:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/web-applications/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/web-applications/]]></link>
			<title>Web Applications</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/does-labstats-work-with-virtual-desktops-vdi/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/does-labstats-work-with-virtual-desktops-vdi/]]></link>
			<title>Does LabStats work with virtual desktops (VDI)?</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 14:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/automatically-assigning-computers-to-groups/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/automatically-assigning-computers-to-groups/]]></link>
			<title>Automatically Assigning Computers to Groups</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-to-customize-your-remote-access-dashboard/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-to-customize-your-remote-access-dashboard/]]></link>
			<title>How to Customize Your Remote Access Dashboard</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/can-i-control-access-to-labstats-data/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/can-i-control-access-to-labstats-data/]]></link>
			<title>Can I control access to LabStats data?</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-to-find-machines-that-arent-being-used/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-to-find-machines-that-arent-being-used/]]></link>
			<title>How to Find Machines That Aren&#8217;t Being Used</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/demo-of-the-remote-access-dashboard/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/demo-of-the-remote-access-dashboard/]]></link>
			<title>Demo of the Remote Access Dashboard</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/usage-history/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/usage-history/]]></link>
			<title>Usage History</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 13:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/can-i-use-labstats-to-track-byod-connections-to-university-vms/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/can-i-use-labstats-to-track-byod-connections-to-university-vms/]]></link>
			<title>Can I use LabStats to track BYOD connections to University VM’s?</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 14:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-justify-my-lab-spending-requests/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-justify-my-lab-spending-requests/]]></link>
			<title>How do I justify my lab spending requests?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-identify-the-busiest-lab-times/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-identify-the-busiest-lab-times/]]></link>
			<title>How do I identify the busiest lab times?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-if-i-have-too-many-or-too-few-lab-resources/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-if-i-have-too-many-or-too-few-lab-resources/]]></link>
			<title>How do I know if I have too many or too few lab resources?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-use-labstats-to-right-size-my-lab-resources/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-use-labstats-to-right-size-my-lab-resources/]]></link>
			<title>How do I use LabStats to right-size my lab resources?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-optimize-resource-availability-in-my-labs/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-optimize-resource-availability-in-my-labs/]]></link>
			<title>How do I optimize resource availability in my labs?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-which-labs-are-busiest/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-which-labs-are-busiest/]]></link>
			<title>How do I know which labs are busiest?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-save-money-with-labstats/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-save-money-with-labstats/]]></link>
			<title>How do I save money with LabStats?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-identify-unused-software-licenses/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-identify-unused-software-licenses/]]></link>
			<title>How do I identify unused software licenses?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 23:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-reduce-the-size-of-my-software-image/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-reduce-the-size-of-my-software-image/]]></link>
			<title>How do I reduce the size of my software image?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-if-labs-are-being-used-for-student-learning/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-if-labs-are-being-used-for-student-learning/]]></link>
			<title>How do I know if labs are being used for student learning?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-which-applications-are-being-used-the-most-least/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-know-which-applications-are-being-used-the-most-least/]]></link>
			<title>How do I know which applications are being used the most/least?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-optimize-my-lab-open-hours/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/how-do-i-optimize-my-lab-open-hours/]]></link>
			<title>How do I optimize my lab open hours?</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/labstats-report-formulas-and-terminology/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/labstats-report-formulas-and-terminology/]]></link>
			<title>LabStats Report Formulas and Terminology</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/login-sessions/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/login-sessions/]]></link>
			<title>Login Sessions</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/login-summary-by-group/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/login-summary-by-group/]]></link>
			<title>Login Summary by Group</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/login-summary-by-user/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/login-summary-by-user/]]></link>
			<title>Login Summary by User</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/power-sessions/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/power-sessions/]]></link>
			<title>Power Sessions</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 20:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.labstats.com/knowledge-base/on-premises-system-requirements/]]></guid>
			<link><![CDATA[https://support.labstats.com/knowledge-base/on-premises-system-requirements/]]></link>
			<title>On-Premises System Requirements</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 19:54:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
